Description
| Specification | Details |
|---|---|
| Brand | Philips |
| Model | BAR400/60 / BAR400/00 |
| Type | Automatic Bean-to-Cup Espresso Machine |
| Coffee System | Whole coffee beans |
| Beverages | Espresso, Lungo, Cappuccino, Latte, Latte Macchiato, Flat White |
| Milk System | Smart Steam Wand |
| Milk Textures | Thick froth, microfoam, hot milk |
| Grinder | Ceramic |
| Grinder Adjustment | Optimized setting; not manually adjustable |
| Bean Capacity | 170 g |
| Water Tank | 1.2 L |
| Pump Pressure | 16 bar |
| Coffee Volume | Adjustable |
| Milk Volume | Adjustable, approx. 100–200 ml |
| Maximum Cup Height | 135 mm |
| Espresso Brew Time | Under 60 seconds |
| Cappuccino Time | Approx. 110 seconds |
| Dimensions | 259 W × 378 D × 345 H mm |
| Weight | Approx. 6.3 kg |
| Voltage | 220–240 V |
| Frequency | 50 Hz |
| Cord Length | 0.8 m |
| Automatic Shut-Off | Yes |
| Water Filter | Not compatible |
| Warranty | 2 years |






